Ningbo Besten Magnet Co., Ltd.

Products

Home > Products > Bonded NdFeB Magnets > Ring Bonded NdFeB Magnets > Good Performance Big Ring Bonded Ndfeb Magnet

Good Performance Big Ring Bonded Ndfeb Magnet

Payment Type:
L/C,T/T,D/P,Money Gram,Western Union
Incoterm:
FOB,CIF,EXW,CIP
Min. Order:
3000 Piece/Pieces
Transportation:
Ocean,Land,Air,by train
Port:
ningbo ,shanghai,other workable ports
Share:
  • Product Description
Overview
Product Attributes

BrandBesten

Supply Ability & Additional Information

PackagingFoam protecter box ,inner box ,then into the standard export carton

Productivity5000TON/Y

TransportationOcean,Land,Air,by train

Place of OriginZhejiang

Supply Ability5000TON/Y

Certificate ISO14001/OHSAS18001/ IATF16949 this year)/ REACH /ROHS

HS Code8505111000

Portningbo ,shanghai,other workable ports

Payment TypeL/C,T/T,D/P,Money Gram,Western Union

IncotermFOB,CIF,EXW,CIP

Packaging & Delivery
Selling Units:
Piece/Pieces
Package Type:
Foam protecter box ,inner box ,then into the standard export carton
Rare earth sintered NdFeB ring magnet:
NdFeB (Neodymium Iron Boron) magnet is an alloy magnet made from ND, Fe, B and other metal elements. As the third generation of rare earth permanent magnets, it is by far the best performance in contemporary.

Specification:
1. High performance, cost ratio
2. High intrinsic coercive force after concocting
3. It can stand high working temperature, up to 200 Celsius degree.
4. It is prone to corrosion in humid environments, need surface treatment: Zinc, Nickel, Silver, Gold-plating, Phosphor, rubber and Spray Epoxy Resin.
5. Quick delivery and good service
6. It is easily formed into various sizes

Production process:
Raw Materials-->Mixture--->Vacuum Melting--- > Powder Production--- >Molding ---> Vacuum Sintering--- > Testing--- >Mechanical Processing--- > Surface Coating--- >Magnetized--- > Inspecting--- > Packing and Shipping.

Application:
Electronics (sensors, microphone assemblies), aviation, motors (vibration motors, DC motors, servo motors and linear motors), automobiles, MRI/NMR, medical apparatus and transmission machine and even in many details of our everyday life.

Grade Remanence Coercive force Intrinsic coercive force Maximum energy product Working temp
KG T KOe KA/m KOe KA/m MGOe KJ/m³ C
N35 11.7-12.1 1.17-1.21 10.8-11.5 860-915 ≥ 12 ≥ 955 33-35 ≤ 80
N38 12.2-12.6 1.22-1.26 10.8-11.5 860-915 ≥ 12 ≥ 955 36-38 287-303
N40 12.6-12.9 1.26-1.29 10.5-11.0 836-876 ≥ 12 ≥ 955 38-40 303-318
N42 12.6-13.2 1.26-1.32 10.5-11.0 836-876 ≥ 12 ≥ 955 40-42 326-342
N45 13.3-13.7 1.33-1.37 10.5-11.0 836-876 ≥ 12 ≥ 955 43-45 342-358
N48 13.7-14.1 1.37-1.41 10.5-11.0 836-876 ≥ 12 ≥ 955 46-48 367-383
N50 14.1-14.5 1.41-1.45 10.5-11.0 828-836 ≥ 11 ≥ 876 48-50 382-398 ≤ 70
N52 14.4-14.8 1.44-1.48 10.5-11.0 828-836 ≥ 11 ≥ 876 49.5-52 394-414
N30M 10.8-11.2 1.08-1.12 9.8-10.5 780-836 ≥ 14 ≥ 1114 28-30 223-239 ≤ 100
N33M 11.4-11.7 1.14-1.17 10.3-11 820-876 ≥ 14 ≥ 1114 31-33 247-263
N35M 11.7-12.1 1.17-1.21 10.8-11.5 860-915 ≥ 14 ≥ 1114 33-35 263-279
N38M 12.2-12.6 1.22-1.26 10.8-11.5 860-915 ≥ 14 ≥ 1114 36-38 257-303
N40M 12.6-12.9 1.26-1.29 10.8-11.5 860-915 ≥ 14 ≥ 1114 38-40 303-318
N42M 12.9-13.2 1.29-1.32 10.5-11.0 836-876 ≥ 14 ≥ 1114 40-42 326-342
N45M 13.3-13.7 1.33-1.37 10.5-11.0 836-976 ≥ 14 ≥ 1114 43-45 342-358
N48M 13.7-14.1 1.37-1.41 10.5-11.0 836-876 ≥ 14 ≥ 1114 46-48 367-383
N50M 14.1-14.5 1.41-1.45 10.4-10.8 836-972 ≥ 14 ≥ 1114 48-50 383-398
N30H 10.8-11.2 1.08-1.12 9.8-10.5 780-836 ≥ 17 ≥ 1353 28-30 223-239 ≤ 120
N33H 11.4-11.7 1.14-1.17 10.3-11.0 820-876 ≥ 17 ≥ 1353 31-33 247-263
N35H 11.7-12.1 1.17-1.21 10.8-11.5 860-915 ≥ 17 ≥ 1353 33-35 263-279
N40H 12.6-12.9 1.26-1.29 11.5-12.0 915-955 ≥ 17 ≥ 1353 38-40 303-318
N42H 12.9-13.2 1.29-1.32 10.5-11.0 836-876 ≥ 17 ≥ 1353 40-42 326-342
N45H 13.3-13.7 1.33-1.37 10.5-11.0 836-876 ≥ 17 ≥ 1353 43-45 342-358
N48H 13.7-14.2 1.37-1.42 10.5-11.0 836-898 ≥ 16 ≥ 1247 45-48 358-382 ≤ 110
N30SH 10.8-11.2 1.08-1.12 9.8-10.5 780-836 ≥ 20 ≥ 1595 28-30 223-239 ≤ 150
N33SH 11.4-11.7 1.14-1.17 10.3-11.0 820-876 ≥ 20 ≥ 1595 31-33 247-263
N35SH 11.7-12.1 1.17-1.21 10.8-11.5 860-915 ≥ 20 ≥ 1595 33-35 263-279
N38SH 12.2-12.6 1.22-1.26 11.8-12.3 939-979 ≥ 20 ≥ 1595 36-38 287-303
N40SH 12.6-12.9 1.26-1.29 12.0-12.6 955-1003 ≥ 20 ≥ 1595 38-40 303-318
N42SH 12.9-13.2 1.29-1.32 10.5-11.0 836-876 ≥ 20 ≥ 1595 40-42 326-342
N45SH 13.2-13.6 1.32-1.36 10.5-11.0 836-876 ≥ 19 ≥ 1515 43-45 334-358 ≤ 140
N28UH 10.4-10.8 1.04-1.08 9.8-10.2 780-812 ≥ 25 ≥ 1990 26-28 207-223 ≤ 180
N30UH 10.8-11.2 1.08-1.12 10.1-10.6 804-844 ≥ 25 ≥ 1990 28-30 223-239
N33UH 11.4-11.7 1.14-1.17 10.3-11.0 820-875 ≥ 25 ≥ 1990 31-33 247-263
N35UH 11.7-12.1 1.17-1.21 10.8-11.5 860-915 ≥ 25 ≥ 1990 33-35 263-279
N38UH 12.2-12.6 1.22-1.26 11.4-12.0 908-955 ≥ 25 ≥ 1990 35-38 279-303
N40UH 12.6-12.9 1.26-1.29 11.8-12.4 940-987 ≥ 25 ≥ 1990 38-40 303-319
N26EH 10.0-10.4 1.00-1.04 9.6-10.2 764-812 ≥ 30 ≥ 2388 24-26 191-207 ≤ 200
N28EH 10.4-10.8 1.04-1.08 9.8-10.4 780-811 ≥ 30 ≥ 2388 26-28 207-223
N30EH 10.8-12.2 1.08-1.12 10.1-10.6 804-844 ≥ 30 ≥ 2388 28-30 223-239
N33EH 11.2-11.6 1.12-1.16 10.4-11.0 828-876 ≥ 30 ≥ 2388 30-33 239-263
N35EH 11.7-12.1 1.17-1.21 10.8-11.5 860-915 ≥ 30 ≥ 2388 33-36 263-287
N38EH 12.1-12.6 1.21-1.26 10.8-11.5 860-915 ≥ 30 ≥ 2388 36-38 287-303
N34AH 11.0-11.6 1.10-1.16 10.5-11.3 836-900 ≥ 32 ≥ 2547 31-34 247-271 ≤ 240

Product Categories : Bonded NdFeB Magnets > Ring Bonded NdFeB Magnets

Email to this supplier
  • *Subject:
  • *To:
    Mr. Timo Sun
  • *Email:
  • *Message:
    Your message must be between 20-8000 characters

Home > Products > Bonded NdFeB Magnets > Ring Bonded NdFeB Magnets > Good Performance Big Ring Bonded Ndfeb Magnet

Send Inquiry
*
*

Send Inquiry

Timo Sun

Mr. Timo Sun

Tel:86-0574-86680360

Fax:86-0574-86680370

Email:sales@bestenmagnet.com

Address:No.777, Zhongguan West Road, Zhenhai District, Ningbo, Zhejiang

Mobile Site

Home

Product

About Us

Inquiry

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send