Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Brand: Besten
Packaging: Foam protecter box ,inner box ,then into the standard export carton
Productivity: 5000TON/Y
Transportation: Ocean,Land,Air,by train
Place of Origin: Zhejiang
Supply Ability: 5000TON/Y
Certificate: ISO14001/OHSAS18001/ IATF16949 this year)/ REACH /ROHS
HS Code: 8505111000
Port: ningbo ,shanghai,other workable ports
Payment Type: L/C,T/T,D/P,Money Gram,Western Union
Incoterm: FOB,CIF,EXW,CIP
Grades | Equivalent MMPA Class | Remanence | Coercive Force | MaximumEnergy Product | Density | Reversible Temp. Coefficient | Reversible Temp. Coefficient | Curie Temp. | Temp. Coefficient | Remark | |||
Br | Hcb | (BH)max | g/cm3 | α(Br) | α(Hcj) | TC | TW | ||||||
mT | Gs | KA/m | Oe | KJ/m3 | MGOe | %/℃ | %/℃ | ℃ | ℃ | ||||
LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 6.9 | -0.03 | -0.02 | 810 | 450 | Isotropy |
LNG13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 7.2 | -0.03 | +0.02 | 810 | 450 | |
LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 37 | 4.65 | 7.3 | -0.02 | +0.02 | 850 | 525 | Anisotropy |
LNG40 | 1250 | 12500 | 48 | 600 | 40 | 5 | 7.3 | ||||||
LNG44 | 1250 | 12500 | 52 | 650 | 44 | 5.5 | 7.3 | ||||||
LNG52 | ALNIC05DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | 7.3 | |||||
LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | 7.3 | |||||
LNGT28 | ALNICO6 | 1000 | 10000 | 57.6 | 720 | 28 | 3.5 | 7.3 | -0.02 | +0.03 | 850 | 525 | |
LNGT36J | ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT40 | 820 | 8200 | 110 | 1380 | 40 | 5 | 7.3 | -0.025 | 860 | 550 | |||
LNGT60 | ALNICO9 | 900 | 9000 | 110 | 1380 | 60 | 7.5 | 7.3 | -0.025 | +0.02 | 860 | 550 | |
LNGT72 | 1050 | 10500 | 112 | 1400 | 72 | 9 | 7.3 | -0.025 | 860 | 550 |
Product Categories : AlNiCo Magnets > Cast Alnico Magnet
Home > Products > AlNiCo Magnets > Cast Alnico Magnet > Abnormity Cast Alnico Magnet
Send Inquiry
Mr. Timo Sun
Tel:86-0574-86680360
Fax:86-0574-86680370
Email:sales@bestenmagnet.com
Address:No.777, Zhongguan West Road, Zhenhai District, Ningbo, Zhejiang
Related Products List
Mobile Site
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.